
See the indepth comparison of Android flavors Froyo Vs Gengerbread or Android 2.2 vs 2.3 before deciding on your android device.
Click here to read more ...
Your link to the Digital World

Upcoming Nokia 500 will surely add excitement to the entry level touch screen mobile scene. Symbian Anna powered Nokia sports 3.2 inch capacitive touch screen. Imaging capabilities sport 5 mega pixel full focus camera with VGA and nHD video capture at 15 fps. It has 2GB inbuilt memory and can be expanded upto 32GB.
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, Q3 |
|
| Dimensions | 111.3 x 53.8 x 14.1 mm, 73 cc |
|---|---|---|
| Weight | 93 g |
|
| Screen Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Screen Size | 360 x 640 pixels, 3.2 inches | |
|
| - Accelerometer sensor for auto-rotate
- Proximity for auto turn-off |
|
| Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
|
| Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal Memory
| 2 GB storage, 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB |
|
| GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
|
| Primary | 5 MP, 2592х1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No |
|
| OS | Symbian Anna OS |
|---|---|---|
| CPU | 1 GHz ARM 11 processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
|
| - Exchangeable battery covers with multiple home screens (2 included in the retail box)
- Digital compass - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input |
|
|
| Standard battery, Li-Ion 1110 mAh (BL-4U) |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 455 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 35 h |