Samsung has unveiled its new superzooms the HZ35W and HZ30W compacts. Both the new cameras increase their zoom ranges to 15x and image stabilized, starting at a very useful 24mm equivalent. The HZ35W (WB650 in Europe) includes built-in GPS and a 3.0" AMOLED display while the HZ30W (WB600) has neither, instead featuring a 3.0" LCD. Both cameras feature 12.2MP sensors and 720p HD video recording using H.264 compression. They succeed the TL320 (WB) and HZ15W (WB).
Samsung HZ35W & HZ30W specifications
HZ35W/WB650 | HZ30W/WB600 | |
Sensor | 12.2 million pixels | |
Movie mode | • 720p HD @ 30fps • H.264 Format • Optional HDMI connectivity | |
Lens | • 24mm equiv. • 15x Optical Zoom Lens | |
Image Stabilization | Yes, Lens | |
Display | 3.0” AMOLED screen | 3.0” TFT LCD |
Shooting modes | • Program • Aperture Priority • Shutter Priority • Manual • Scene | |
Features | • GPS: Geo-tagging with location data (City name displayed) Visual Map Real Time Location Display Advanced Real Dual Image • Smart Auto Still and Movie • Smart Album • Smart filter • (Miniature, Vignetting, Fisheye Effect) • Perfect Portrait System: Beauty Shot / Face Detection / Self Portrait / Smile Shot / Blink Detection Photo Style Selector | Advanced Real Dual Image |
Weight (no batt) | TBC | TBC |
Dimensions | 106.6 x 60.5 x 28mm | 106.6 x 60.5 x 28mm |
No comments:
Post a Comment