New Panasonic Lumix ZX1 has 8x optical zoom with a 25mm ultra wide angle LEICA DC VARIO-ELMAR lens. A 12.1-megapixel high resolution CCD into a compact body.
Panasonics MEGA O.I.S. has now evolved into the new POWER O.I.S., helping prevent handshake even when using high-powered zoom. With twice the shake suppression capability of previous models, the new POWER O.I.S is particularly effective when shooting at night with a low shutter speed for example, whilst also greatly improving the quality of shots taken indoors where a flash cannot be used or where a photographer doesn’t want to use a flash because it would spoil the mood.
Panasonic DMC-ZX1 specifications
Sensor | • 1/2.33" Type CCD |
---|---|
Image sizes | • 4:3 Aspect Ratio: 4000 x 3000, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 640 x 480 |
Movie clips | • 1280x720 pixels @ 30fps • 4:3: 640 x 480 pixels, 320 x 240 pixels @ 30 fps • 16:9: 848 x 480 pixels @ 30 fps • Quick Time Motion JPEG |
File formats | • JPEG (DCF / Exif2.21 • QuickTime (Motion JPEG) |
Lens | • 8x optical zoom • 25 - 200mm (35mm equiv.) • f=4.5-36mm • F3.3 - 5.9 • LEICA DC VARIO-ELMAR • 9 elements in 7 groups (4 Aspherical Lenses) |
Image stabilization | Power O.I.S lens-shift stabilization |
Digital zoom | Yes, up to 4x |
Focus | • Normal |
AF area modes | • Face / AF tracking • 11-point • 1-point high speed • 1-point • Spot |
AF assist lamp | Yes |
Focus distance | • Normal: Wide 50cm - infinity • Macro / Intelligent AUTO : Wide 3 cm / Tele 100 cm - infinity |
Metering | • Intelligent Multiple |
ISO sensitivity | • Auto • 80 • 100 • 200 • 400 • 800 • 1600 • High Sensitivity Mode : Auto (1600 - 6400) |
Exposure compensation | ± 2EV, 1/3EV steps |
Exposure bracketing | ± 1/3 EV ~ 1EV step, 3 frames |
Shutter speed | • 8-1/2000 sec • Starry Sky Mode : 15, 30, 60sec |
Aperture | • F3.3 - 5.9 / 2-Step (F3.3 - 10 (W) / F5.9 - 18 (T)) |
Modes | • Intelligent AUTO |
Still Piture Scene modes | • Portrait |
White balance | • Auto • Daylight • Cloudy • Shade • Halogen • White Set |
Self timer | 2, 10 sec |
Continuous shooting | • Full-Resolution Image 2.3 fps Max. 5 images (Standard mode), Max 3 images (Fine Mode) • High-speed Burst Mode: Approx. 10 fps (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)(Speed Priority) Approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)(Image Priority) |
Image parameters | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm |
Flash | • Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off • Range: 0.3 - 5.1m (Wide/ISO Auto), 0.3 - 2.8m (Tele/ISO Auto) |
Viewfinder | No |
LCD monitor | • 2.7" TFT LCD Display • 230K dots • Field of View : approx. 100% • AUTO Power LCD mode, Power LCD mode, High angle mode |
Connectivity | • USB2.0 High speed • AV Output (NTSC/PAL) • miniHDMI • DC Input |
Print compliance | • PictBridge • DPOF |
Storage | • SD Memory Card, SDHC Memory Card • 50MB internal memory |
Power | • Li-ion battery • Charger included • AC adaptor (optional) |
Weight (no batt) | 138 g |
Dimensions | 98 x 63 x 23 mm (3.8 x 2.1 x 1.02 in) |
No comments:
Post a Comment